THE PINNACLE FEEDS MIDSUMMER CREOLE CLASSIC RACEDAY
Featuring
THE PINNACLE FEEDS MIDSUMMER CREOLE CLASSIC (GR.1 – BAR)
(THE SECOND JEWEL OF THE BARBADOS TRIPLE CROWN)
Track Condition: GOOD TO SOFT Post Time: 1:30PM
NOTE: Dividends are based on a BB$1.00 on all bets & $1.00 & $0.50 bet for a Trifecta, Superfecta, Hi-5 & Pick-4
Race # | 1 | ID# | 51 | Track Condition | GOOD TO SOFT |
| ||
---|---|---|---|---|---|---|---|---|
THE PINNACLE FEEDS MORE HASTE TROPHY (CONDITION RACE) | ||||||||
2-YEAR-OLD MAIDENS | ||||||||
1100 Meters – (5 furlongs) | ||||||||
Total Purse $18,500 | Winner $10,175 | |||||||
Order of Finish | # | Horse | Odds | Equipt. | Weight | Jockey | ||
1 | #10 | CRITERION | 2/1 | 118 | RASHEED HUGHES | |||
2 | #11 | DEALWIDIT | 20/1 | TD | 115 | D DALRYMPLE | ||
3 | #13 | DREAM SOCIETY | 23/1 | 111 | K. KELLY (7) | |||
4 | #3 | DE CONKIE MAN | 9/1 | 120 | DELANO LOPEZ (3) | |||
5 | #14 | RACHEL | 21/1 | 113 | R. KNIGHTS (7) | |||
6 | #9 | DE SPOILED CHILD | 26/1 | 113 | L EDWARDS (5) | |||
7 | #5 | BUCEPHALUS | 12/1 | B | 117 | J. BECKLES (3) | ||
8 | #12 | CABALLITO | 58/1 | 118 | DAMARIO BYNOE | |||
9 | #7 | MAKEDA | 9/1 | TD | 113 | N’RICO PRESCOD (5) | ||
10 | #1 | ABSOLUT STAR | 4/1 | 119 | A BISHOP | |||
11 | #2 | UNGRATEFUL | 4/1 | 113 | RICKEY WALCOTT | |||
JF | #6 | RED HEAT | 7/2 | T | 118 | ERIC DANIEL (7) | ||
S | #4 | ONEBILLIONUS | 113 | SCRATCHED | ||||
S | #8 | SARAH | 113 | SCRATCHED | ||||
Time Fractions | ¼ Mile | 26.2 | ½ Mile | 52.0 | ¾ Mile |
| 1 Mile |
|
Time | 1:15.6 | Distances | 6, ¾, 6, 4½, ½, ¾, 1, 1, 3¼, 13½ | |||||
Winner | 2YO CH COLT – ARISTODEMUS – SHALL WE DANCE by SCHILLER | |||||||
Winning Trainer | E DEANE SCM | |||||||
Winning Owner | SIR DAVID SEALE | |||||||
Winning Breeder | SIR DAVID SEALE | |||||||
Payments | Win | Place | ||||||
1st | 10 | 3.10 | 1.25 | |||||
2nd | 11 |
| 4.95 | |||||
3rd | 13 |
| 4.95 | |||||
4th | 3 |
|
| |||||
Forecast | 10-11 |
| 56.55 | |||||
Trifecta | 10-11-13 |
| 797.05 | |||||
Superfecta($1) | 10-11-13-3 | 1,268.42 | NO WINNER CARRIED OVER TO RACE #2 | |||||
Race # | 2 | ID# | 52 | Track Condition | GOOD TO SOFT |
| ||
---|---|---|---|---|---|---|---|---|
THE PINNACLE FEEDS STYLE AND FLAIR TROPHY (HANDICAP) | ||||||||
3-YEARS AND OLDER RATED 30 – 15 | ||||||||
1800 Meters – ( 9 furlongs) | ||||||||
Total Purse $13,500 | Winner $7,425 | |||||||
Order of Finish | # | Horse | Odds | Equipt. | Weight | Jockey | ||
1 | #2 | AMEASH | 8/5 | B | 124 | RASHEED HUGHES | ||
2 | #5 | LITTLE BUT LUCKY | 7/1 | T | 114 | N’RICO PRESCOD (5) | ||
3 | #3 | MASCARA | 6/1 | T | 125 | A BISHOP | ||
4 | #9 | ROCKLEY | 6/1 | T | 118 | J R. HOLDER (7) | ||
5 | #10 | KINGOFTHEVALLEY | 4/1 | T | 110 | RAHEEM THORPE (7) | ||
6 | #8 | JAYTEES ANGEL | 5/2 | B | 123 | L EDWARDS (5) | ||
7 | #1 | ST. EMILION | 17/1 | B | 121 | R KNIGHTS (7) | ||
8 | #7 | NO FLY ZONE | 9/1 | 115 | J BECKLES (3) | |||
S | #4 | FIRE CRACKER | 113 | SCRATCHED | ||||
S | #6 | GUEST AGAIN | 116 | SCRATCHED | ||||
Time Fractions | ¼ Mile | 28.0 | ½ Mile | 56.4 | ¾ Mile | 1:26.0 | 1 Mile | 1:53.6 |
Time | 2:06.6 | Distances | 17, 14¼, 2, 15¼, 11¼, 29¼, 9 | |||||
Winner | 7YO B MARE – ZWICK – SKY BEAUTY by NOSFERATU | |||||||
Winning Trainer | A NUNES | |||||||
Winning Owner | MR, JUNIOR STRAKER | |||||||
Winning Breeder | SIR CHARLES WILLIAMS | |||||||
Payments | Win | Place | ||||||
1st | 2 | 2.65 | 1.80 | |||||
2nd | 5 |
| 2.05 | |||||
3rd | 3 |
| 1.80 | |||||
4th | 9 |
|
| |||||
Forecast | 2-5 |
| 24.90 | |||||
Trifecta | 2-5-3 |
| 97.15 | |||||
Superfecta($1) | 2-5-3-9 | 851.00 |
| |||||
Race # | 3 | ID# | 53 | Track Condition | GOOD TO SOFT |
| ||
---|---|---|---|---|---|---|---|---|
THE PINNACLE FEEDS SECRET HABITAT TROPHY (HANDICAP) | ||||||||
3-YEAR-OLD AND OLDER MAIDENS | ||||||||
1570 Meters – ( furlongs) | ||||||||
Total Purse $18,500 | Winner $10,175 | |||||||
Order of Finish | # | Horse | Odds | Equipt. | Weight | Jockey | ||
1 | #16 | HONEY JAZZ | 7/1 | VT | 116 | E DANIEL (5) | ||
2 | #4 | ZEUS | 24/1 | BT | 110 | K KELLY (7) | ||
3 | #3 | AGAINST HIS WILL | 9/1 | 110 | RICKEY WALCOTT | |||
4 | #11 | SPARKLE | 5/1 | TP | 114 | D DALRYMPLE | ||
5 | #9 | SHOTTA | 2/1 | TD | 126 | RASHEED HUGHES | ||
6 | #10 | BRIGHTON STAR | 8/1 | 107 | L EDWARDS (5) | |||
7 | #8 | SHEISAMANEATER | 39/1 | D | 109 | R THORPE (7) | ||
8 | #15 | PETER QUILL | 13/1 | B | 111 | DAMARIO BYNOE | ||
9 | #7 | CARIBBEAN DREAMING | 28/1 | T | 118 | T HAZELWOOD (7) | ||
10 | #13 | PITONS PUNCH | 7/2 | BT | 120 | N’RICO PRESCOD (5) | ||
11 | #2 | PINJARRA | 4/1 | 125 | J BECKLES (3) | |||
12 | #5 | RED INDIAN | 61/1 | T | 114 | R KNIGHTS (7) | ||
SCR | #1 | SHOOTING STAR | 110 | SCRATCHED | ||||
SCR | #6 | LADY BIRD | 110 | SCRATCHED | ||||
SCR | #12 | TWINKLED | T | 110 | SCRATCHED | |||
SCR | #14 | SATIVA | B | 110 | SCRATCHED | |||
Time Fractions | ¼ Mile | 26.2 | ½ Mile | 52.6 | ¾ Mile | 1:21.2 | 1 Mile |
|
Time | 1:49.0 | Distances | 2¼, 1, 3¼, ½, 2¾, 15, 1¾, 6½, 1¾, 61, 14¾ | |||||
Winner | 3YO FILLY – AMIR’S PRINCE – JAZZ DRUMMER by DIXIELAND BAND | |||||||
Winning Trainer | R PEIRCE SCM | |||||||
Winning Owner | MS. HARRIET BRATHWAITE | |||||||
Winning Breeder | HELEN BARBAZON & JOSEPH BARBAZON | |||||||
Payments | Win | Place | ||||||
1st | 16 | 8.40 | 2.90 | |||||
2nd | 4 |
| 7.75 | |||||
3rd | 3 |
| 2.20 | |||||
4th | 11 |
|
| |||||
Forecast | 16-4 |
| 2,066.80 | |||||
Trifecta | 16-4-3 |
| 2,033.59 | |||||
Superfecta($1) | 16-4-3-11 | 3,530.60 |
| |||||
Race # | 4 | ID# | 54 | Track Condition | GOOD TO SOFT |
| ||
---|---|---|---|---|---|---|---|---|
THE PINNACLE FEEDS COUNTRY SQUIRE TROPHY (HANDICAP) | ||||||||
3-YEARS AND OLDER RATED 60 – 42 (ALSO OPEN TO HORSES 3-YEARS AND OLDER RATED 41 AND BELOW) | ||||||||
1570 Meters – (7.8 furlongs) | ||||||||
Total Purse $16,500 | Winner $9,075 | |||||||
Order of Finish | # | Horse | Odds | Equipt. | Weight | Jockey | ||
1 | #14 | DONICODIDIT | 5/1 | BT | 119 | E DANIEL (5) | ||
2 | #8 | WHATYOUTHINK | 3/1 | TP | 118 | L EDWARDS (5) | ||
3 | #6 | AERODYNAMIC | 8/1 | BT | 114 | D DALRYMPLE | ||
4 | #15 | ABIGAIL | 9/1 | 123 | DAMARIO BYNOE | |||
5 | #9 | SUPER HEIGHTS | 3/1 | TD | 121 | RASHEED HUGHES | ||
6 | #5 | DYNAMITE | 14/1 | TP | 117 | M BADAL (7) | ||
7 | #11 | PREACHER BOY | 8/1 | 120 | DELANO LOPEZ (3) | |||
8 | #10 | PERUVIAN | 8/1 | VD | 118 | R KNIGHTS (7) | ||
9 | #12 | KANGAROO JACK | 48/1 | 121 | R THORPE (7) | |||
10 | #1 | FASTCASH | 9/2 | 115 | N’RICO PRESCOD (5) | |||
11 | #2 | LEADING STAR | 55/1 | 121 | RENALDO A. CUMBERBATCH | |||
PULL UP | #7 | BANDIT | 17/1 | BT | 119 | A BISHOP | ||
S | #3 | STORM FORCE | 120 | SCRATCHED | ||||
S | #4 | MR. U S | TD | 117 | SCRATCHED | |||
S | #13 | SECRET MISSION | T | 112 | SCRATCHED | |||
Time Fractions | ¼ Mile | 25.8 | ½ Mile | 51.8 | ¾ Mile | 1:21.6 | 1 Mile |
|
Time | 1:49.2 | Distances | 4½, 3½, 3½, 9¼, 2, 2¼, 3¼, 2, 70¼, 6¼ | |||||
Winner | 8YO B HORSE – COPY THAT – BODY ‘N SOUL by ZWICK | |||||||
Winning Trainer | R PEIRCE SCM | |||||||
Winning Owner | MELROSE RACING | |||||||
Winning Breeder | DIANA JONES | |||||||
Payments | Win | Place | ||||||
1st | 14 | 6.15 | 1.75 | |||||
2nd | 8 |
| 2.55 | |||||
3rd | 6 |
| 3.95 | |||||
4th | 15 |
|
| |||||
Forecast | 14-8 |
| 25.25 | |||||
Trifecta | 14-8-6 |
| 478.05 | |||||
Superfecta($1) | 14-8-6-15 | 1,257.94 |
| |||||
Race # | 5 | ID# | 55 | Track Condition | GOOD TO FIRM |
| ||
---|---|---|---|---|---|---|---|---|
THE PINNACLE FEEDS COO BIRD TROPHY (HANDICAP) | ||||||||
3-YEARS AND OLDER RATED 40 – 20 (ALSO OPEN TO HORSES 3-YEARS AND OLDER RATED 19 AND BELOW) | ||||||||
1100 Meters – (5 ½ furlongs) | ||||||||
Total Purse $13,500 | Winner $7,425 | |||||||
Order of Finish | # | Horse | Odds | Equipt. | Weight | Jockey | ||
1 | #13 | OBEROI | 4/1 | BT | 123 | E DANIEL (5) | ||
2 | #7 | FILMORES | 10/1 | 120 | K KELLY (7) | |||
3 | #3 | ZENDAYA | 34/1 | T | 119 | DESEAN A. BYNOE (7) | ||
4 | #9 | MIDNITE CHICK | 7/1 | B | 116 | R THORPE (7) | ||
5 | #5 | RIGHTONTIME | 5/1 | 122 | T HAZELWOOD (7) | |||
6 | #4 | PRETTY PRINCESS | 5/1 | T | 123 | J BECKLES (3) | ||
7 | #10 | JUST AIN’T EASY | 65/1 | VT | 121 | R KNIGHTS (7) | ||
8 | #8 | PROVENCE | 5/1 | 128 | DAMARIO BYNOE | |||
9 | #2 | ALKORO | 10/1 | TD | 123 | L EDWARDS | ||
10 | #1 | SAN PEDRO | 8/1 | T | 124 | D LOPEZ (3) | ||
11 | #15 | SEBASTIAN | 6/1 | P | 124 | RASHEED HUGHES | ||
12 | #11 | EYECATCHER | 7/1 | 125 | N’RICO PRESCOD (5) | |||
SCR | #6 | PRAY FOR ME | 123 | SCRATCHED | ||||
SCR | #12 | AERODYNAMIC | 130 | SCRATCHED | ||||
SCR | #14 | HOWULIKEDISNAME | 122 | SCRATCHED | ||||
SCR | #16 | BIRD CAGE | 114 | SCRATCHED | ||||
SCT | #17 | LADY DIVA | T | 122 | SCRATCHED | |||
Time Fractions | ¼ Mile | 27.6 | ½ Mile | 55.0 | ¾ Mile |
| 1 Mile |
|
Time | 1:14.4 | Distances | ¾, 2½, 1¾, 4¼, 5½, Nose, 14¼, 2½, 1, 2½, 17 | |||||
Winner | 6YO BR HORSE – ROCAMADOUR – LEAVE IT TO ME by CAPTAIN CHARLIE | |||||||
Winning Trainer | R PEIRCE SCM | |||||||
Winning Owner | MELROSE RACING | |||||||
Winning Breeder | PETER ODLE | |||||||
Payments | Win | Place | ||||||
1st | 13 | 5.05 | 1.70 | |||||
2nd | 7 |
| 1.90 | |||||
3rd | 3 |
| 6.85 | |||||
4th | 9 |
|
| |||||
Forecast | 13-7 |
| 56.70 | |||||
Trifecta | 13-7-3 |
| 2,960.35 | |||||
Superfecta($1) | 13-7-3-9 | 2,593.98 | NO WINNERS CARRIED OVER TO RACE #6 | |||||
Hi-5 | 13-7-3-9-5 | 1,248.42 |
| |||||
Race # | 6 | ID# | 56 | Track Condition | GOOD TO SOFT |
| ||
---|---|---|---|---|---|---|---|---|
THE PINNACLE FEEDS MIDSUMMER CREOLE CLASSIC (GR.1R.- BAR) | ||||||||
(SECOND JEWEL OF THE BARBADOS TRIPLE CROWN) | ||||||||
WEST INDIAN BRED 3-YEAR-OLDS (AW) IN HONOUR OF MR. VENICE “PAPPY” RICHARDS SCM | ||||||||
1800 Meters – ( 9 furlongs) | ||||||||
Total Purse $50,000 (Plus Subscriptions totaling $17,000) | Winner $36,850 | |||||||
Order of Finish | # | Horse | Odds | Equipt. | Weight | Jockey | ||
1 | #11 | WAR EAGLE | 2/1 | D | 124 | N’RICO PRESCOD | ||
2 | #9 | DEJA VU | 3/2 | T | 124 | RASHEED HUGHES | ||
3 | #6 | OLLIVANDER | 3/1 | TD | 124 | RICKEY WALCOTT | ||
4 | #2 | CONFLICTOFINTEREST | 11/1 | D | 124 | J BECKLES | ||
5 | #1 | LADY BIRD | 21/1 | T | 119 | A BISHOP | ||
6 | #7 | TEMPLE DANCER | 48/1 | B | 124 | T HAZELWOOD | ||
7 | #5 | OPRAH | 16/1 | TD | 119 | L EDWARDS | ||
8 | #8 | ST. DAVIDS | 55/1 | 124 | R KNIGHTS | |||
9 | #13 | RUTH | 18/1 | T | 120 | D LOPEZ | ||
10 | #10 | WHISPERING ANGEL | 23/1 | VT | 119 | DAMARIO BYNOE | ||
11 | #14 | EDELWEISS | 11/1 | T | 119 | E DANIEL | ||
12 | #12 | ODYSSEY | 43/1 | BT | 124 | RENALDO A. CUMBERBATCH | ||
S | #3 | TAKE IT EASY | BT | 124 | SCRATCHED | |||
S | #4 | SOCIAL CIRCLE | 124 | SCRATCHED | ||||
S | #15 | PETER QUILL | B | 124 | SCRATCHED | |||
Time Fractions | ¼ Mile | 27.4 | ½ Mile | 53.8 | ¾ Mile | 1:23.4 | 1 Mile | 1:52.8 |
Time | 2:08.0 | Distances | 19, 6, 13¾, 4½, 2, 3½, 2¾, 10, 50¾, 35½, 41¼ | |||||
Winner | 3YO CH COLT – EAGLE’S PEAK – STREAM KID by LEMON DROP KID | |||||||
Winning Trainer | V CHEESEMAN BSS | |||||||
Winning Owner | K & C STABLES | |||||||
Winning Breeder | PETER ODLE | |||||||
Payments | Win | Place | ||||||
1st | 11 | 3.25 | 1.30 | |||||
2nd | 9 |
| 1.05 | |||||
3rd | 6 |
| 1.70 | |||||
4th | 2 |
|
| |||||
Forecast | 11-9 |
| 5.05 | |||||
Trifecta | 11-9-6 |
| 17.10 | |||||
Superfecta($1) | 11-9-6-2 | 205.55 |
| |||||
Race # | 7 | ID# | 57 | Track Condition | good to soft |
| ||
---|---|---|---|---|---|---|---|---|
THE PINNACLE FEEDS LUCOMO TROPHY (HANDICAP) | ||||||||
3-YEARS AND OLDER RATED 75 – 55 (ALSO OPEN TO HORSES 3-YEARS AND OLDER RATED 54 AND BELOW) | ||||||||
1100 Meters – (5½ furlongs) | ||||||||
Total Purse $18,500 | Winner $10,175 | |||||||
Order of Finish | # | Horse | Odds | Equipt. | Weight | Jockey | ||
1 | #11 | SHOW THE MONEY | 2/1 | VT | 126 | RASHEED HUGHES | ||
2 | #3 | TOO MUCH BLING | 3/1 | D | 125 | E DANIEL (5) | ||
3 | #7 | CEROC | 19/1 | TD | 121 | DESEAN A. BYNOE (7) | ||
4 | #10 | AMPHAR | 9/2 | B | 120 | L EDWARDS | ||
5 | #13 | BURNDINES | 16/1 | BT | 123 | T HAZELWOOD (7) | ||
6 | #5 | MARIE AURORE | 7/2 | D | 124 | J BECKLES (3) | ||
7 | #6 | JERICHO | 8/1 | 121 | A BISHOP | |||
8 | #16 | DEFIANT DAVID | 8/1 | 121 | N’RICO PRESCOD (7) | |||
9 | #4 | LAST ONE I PROMISE | 18/1 | B | 122 | R KNIGHTS (7) | ||
10 | #15 | SHANE DOAN | 14/1 | B | 125 | DAMARIO BYNOE | ||
11 | #9 | HEROIC ADVENTURE | 11/1 | 123 | RICKEY WALCOTT | |||
SCR | #1 | DOMINUS | 110 | SCRATCHED | ||||
SCR | #2 | ONE TOOT IS GO | V | 115 | SCRATCHED | |||
SCR | #8 | CHARLES FREDERICK | 130 | SCRATCHED | ||||
SCR | #12 | NASTY CRITTER | 123 | SCRATCHED | ||||
SCR | #14 | TROJAN | T | 110 | SCRATCHED | |||
Time Fractions | ¼ Mile | 27.6 | ½ Mile | 53.6 | ¾ Mile |
| 1 Mile |
|
Time | 1:13.8 | Distances | 4¼, 2, Nose, ½, ½, 4¾, 11¼, 14, 49, 9¾ | |||||
Winner | 5YO B GELDING – SHOWCASING – RIO BELLE by CAPTAIN RIO | |||||||
Winning Trainer | R. LOVELL | |||||||
Winning Owner | MR. MARK GOODRIDGE QC | |||||||
Winning Breeder | MARK W. GOODRIDGE & K. GOODRIDGE | |||||||
Payments | Win | Place | ||||||
1st | 11 | 3.45 | 1.35 | |||||
2nd | 3 |
| 1.55 | |||||
3rd | 7 |
| 5.00 | |||||
4th | 10 |
|
| |||||
Forecast | 11-3 |
| 12.20 | |||||
Trifecta | 11-3-7 |
| 430.30 | |||||
Superfecta($1) | 11-3-7-10 | 557.85 | NO WINNERS CARRIED OVER TO THE NEXT RACEDAY NOVEMBER 30, 2020 | |||||
Hi-5 | 11-3-7-10-13 | 1,339.86 | NO WINNERS CARRIED OVER TO THE NEXT RACEDAY NOVEMBER 30, 2020 | |||||
Pick-6 | 2-16-14-13-11-11 | 16,209.90 |
| |||||