THE COOLMORE “HOME OF CHAMPIONS” RACEDAY
FEATURING
THE COOLMORE “HOME OF CHAMPIONS” (GR. 1. – BAR)
Track Condition: FIRM Post Time: 3:00PM
NOTE: All Dividends shown are based on a BDS$1.00 on all bets
Garrison Savannah Results for Feb 1, 2025
NOTE: Dividends are for base bet of BB$1.00
Race # | 1 | ID# | 18 | Track Condition | GOOD TO FIRM | |||
THE CITY OF TROY (HANDICAP) | ||||||||
3-YEAR-OLDS & OLDER RATED 70 – 52 (ALSO OPEN TO HORSES 3-YEARS & OLDER RATED 51 & BELOW) | ||||||||
1800 Meters – ( 9 furlongs) | ||||||||
Total Purse $17,000 | Winner $9,350 | |||||||
Order of Finish | # | Horse | Odds | Equipt. | Weight | Jockey | ||
1 | #1 | GOD OF WAR | 9/1 | BT | 118 | RACHAAD KNIGHTS | ||
2 | #7 | QUEEN OF THE SOUTH | 7/5 | D | 119 | RASHEED HUGHES | ||
3 | #3 | CABALLITO | 4/1 | B | 121 | DEVANTE PRESCOD | ||
4 | #6 | PRICELESS | 9/2 | 119 | RICKEY WALCOTT | |||
5 | #5 | CAP ROCAT | 5/2 | BT | 122 | N’RICO PRESCOD | ||
6 | #2 | MICHAL | 5/1 | T | 123 | TESHAWN HAZELWOOD | ||
7 | #4 | DE SPOILED CHILD | 12/1 | 125 | DELANO LOPEZ | |||
Time Fractions | ¼ Mile | 26.0 | ½ Mile | 50.4 | ¾ Mile | 1:16.4 | 1 Mile | 1:43.0 |
Time | 1:56.8 | Distances | 3¼, 1½, 1¾, 1, 4½, 11¼ | |||||
Winner | 4YO DK B COLT – GET STORMY – MAGNA MOONGLOW by MAGNA GRADUATE | |||||||
Winning Trainer | R. LOVELL | |||||||
Winning Owner | MR. TREMAINE HINDS | |||||||
Winning Breeder | CAROLYN J. OLDFIELD | |||||||
Payments | Win | Place | ||||||
1st | 1 | 10.75 | 4.35 | |||||
2nd | 7 | 1.70 | ||||||
3rd | 3 | |||||||
Forecast | 1-7 | 41.60 | ||||||
Trifecta | 1-7-3 | 319.00 | ||||||
Garrison Savannah Results for Feb 1, 2025
NOTE: Dividends are for base bet of BB$1.00
Race # | 2 | ID# | 19 | Track Condition | GOOD TO FIRM | |||
THE HENRY LONGFELLOW (HANDICAP) | ||||||||
3-YEAR-OLDS & OLDER RATED 55 – 37 (ALSO OPEN TO HORSES 3-YEARS & OLDER RATED 36 & BELOW) | ||||||||
1570 Meters – (7.8 furlongs) | ||||||||
Total Purse $15,000 | Winner $8,250 | |||||||
Order of Finish | # | Horse | Odds | Equipt. | Weight | Jockey | ||
1 | #4 | SOVEREIGNTY | 5/1 | T | 127 | RASHEED HUGHES | ||
2 | #7 | LIFE IS GREAT | 2/1 | BT | 126 | DAMARIO BYNOE | ||
3 | #8 | IMPEACHMENT | 6/1 | TD | 120 | RICKEY WALCOTT | ||
4 | #6 | ITOLDYOUSO | 7/2 | 121 | DEVANTE PRESCOD | |||
5 | #1 | DALICIA’S ANGEL | 3/1 | T | 126 | REY WILLIAMS | ||
6 | #2 | TINKER BELL | 6/1 | T | 121 | RACHAAD KNIGHTS | ||
7 | #5 | MOONDUST | 8/1 | T | 125 | A BISHOP | ||
S | #3 | COLD WAR | 8/1 | 125 | S COLLYMORE | |||
Time Fractions | ¼ Mile | 26.0 | ½ Mile | 51.2 | ¾ Mile | 1:16.0 | 1 Mile | |
Time | 1:38.6 | Distances | 2¾, 2½, 2, Head, 7¼, 3¼ | |||||
Winner | 5YO CH MARE – ARISTODEMUS – SHALL WE DANCE by SCHILLER | |||||||
Winning Trainer | A NUNES | |||||||
Winning Owner | FEARSOME FOURSOME | |||||||
Winning Breeder | SIR DAVID SEALE | |||||||
Payments | Win | Place | ||||||
1st | 4 | 6.45 | 1.60 | |||||
2nd | 7 | 1.35 | ||||||
3rd | 8 | 2.05 | ||||||
4th | 6 | |||||||
Forecast | 4-7 | 35.05 | ||||||
Daily Double | ||||||||
1-4 | 19.65 | |||||||
Trifecta | 4-7-8 | 270.70 | ||||||
Superfecta | 4-7-8-6 | 984.25 | ||||||
Garrison Savannah Results for Feb 1, 2025
NOTE: Dividends are for base bet of BB$1.00
Race # | 3 | ID# | 20 | Track Condition | GOOD TO FIRM | |||
THE DOMESTIC PRODUCT (HANDICAP) | ||||||||
3-YEAR-OLDS & OLDER RATED 40 – 20 (ALSO OPEN TO HORSES 3-YEARS & OLDER RATED 19 & BELOW) | ||||||||
1100 Meters – (5 1/2 furlongs) | ||||||||
Total Purse $15,000 | Winner $8,250 | |||||||
Order of Finish | # | Horse | Odds | Equipt. | Weight | Jockey | ||
1 | #9 | PRINCESS JULIA | 4/1 | 122 | RICKEY WALCOTT | |||
2 | #1 | EDELWEISS | 3/1 | T | 130 | S COLLYMORE | ||
3 | #5 | QUEEN JUSTINA | 5/1 | T | 122 | RAHEEM THORPE | ||
4 | #7 | SOCIAL DISTANCE | 9/2 | 121 | REY WILLIAMS | |||
5 | #10 DQ | BINARY CODE | 3/1 | VTD | 127 | TESHAWN HAZELWOOD | ||
6 | #3 | OLLIVANDER | 16/1 | T | 120 | KADEEM MOHAMMED | ||
7 | #11 | HOT STEPPER | 7/2 | 133 | RACHAAD KNIGHTS | |||
8 | #2 | SHARE MY MILK | 9/1 | BT | 120 | DEVANTE PRESCOD | ||
S | #4 | AMARETTA | B | 129 | SCRATCHED | |||
S | #6 | QUEEN’S CONSORT | T | 125 | SCRATCHED | |||
S | #8 | HARD KNOCK LIFE | 125 | SCRATCHED | ||||
Time Fractions | ¼ Mile | 24.8 | ½ Mile | 48.2 | ¾ Mile | 1 Mile | ||
Time | 1:08.2 | Distances | Head, ¾, ¾, ½, 1½, ½, 10¾ | |||||
Winner | 6YO BR MARE – MINGUN TEMPLE – SLIP STREAM by FEDERICO | |||||||
Winning Trainer | KENNY JOHN | |||||||
Winning Owner | MRS. JULIA DOWNES | |||||||
Winning Breeder | SIR CHARLES WILLIAMS | |||||||
Payments | Win | Place | ||||||
1st | 9 | 5.20 | 1.40 | |||||
2nd | 1 | 2.05 | ||||||
3rd | 5 | 1.95 | ||||||
Forecast | 9-1 | 16.55 | ||||||
Trifecta | 9-1-5 | 72.85 | ||||||
Garrison Savannah Results for Feb 1, 2025
NOTE: Dividends are for base bet of BB$1.00
Race # | 4 | ID# | 21 | Track Condition | GOOD TO FIRM | |||
THE JUSTIFY (HANDICAP) | ||||||||
4-YEAR-OLD & OLDER NON-WINNERS OF 2 RATED 55 & BELOW (PREFERENCE TO WINNERS, THEN MAIDENS) | ||||||||
1100 Meters – (5 1/2 furlongs) | ||||||||
Total Purse $15,000 | Winner $8,250 | |||||||
Order of Finish | # | Horse | Odds | Equipt. | Weight | Jockey | ||
1 | #4 | QUEEN’S CONSORT | 6/1 | T | 115 | RICKEY WALCOTT | ||
2 | #5 | GAYZED | 3/1 | T | 123 | A BISHOP | ||
3 | #3 | AMAZING JANE | 9/5 | T | 122 | RACHAAD KNIGHTS | ||
4 | #8 | BORDER TOWN | 21/1 | VT | 117 | DEVANTE PRESCOD | ||
5 | #10 | EMPEROR | 10/1 | T | 123 | RASHAWN BREWSTER | ||
6 | #1 | GUN SMOKE | 5/1 | B | 126 | S COLLYMORE | ||
7 | #7 | NORTHERN LADY | 15/1 | T | 123 | DELANO LOPEZ | ||
8 | #11 | JUSTICE | 26/1 | T | 112 | KADEEM MOHAMMED | ||
9 | #12 | SAVANNAH LA MAR | 38/1 | TD | 119 | RAHEEM THORPE | ||
10 | #6 | RUSH | 26/1 | 120 | N’RICO PRESCOD | |||
11 | #2 | PAPER TRAIL | 7/1 | BT | 121 | DA-SEAN GASKIN | ||
PU | #9 | MOSCHARA | 12/1 | T | 120 | DAMARIO BYNOE | ||
Time Fractions | ¼ Mile | 24.6 | ½ Mile | 48.4 | ¾ Mile | 1 Mile | ||
Time | 1:08.0 | Distances | ¾, 2¼, ½, ½, 1, 1¾, 1¼, 1½, 2, 1¾ | |||||
Winner | 4YO CH FILLY – ASTON MARTIN – IN THE PINK by KIT FISTO | |||||||
Winning Trainer | R PEIRCE SCM | |||||||
Winning Owner | MELROSE RACING | |||||||
Winning Breeder | PETER ODLE | |||||||
Payments | Win | Place | ||||||
1st | 4 | 7.50 | 2.95 | |||||
2nd | 5 | 1.75 | ||||||
3rd | 3 | 1.50 | ||||||
4th | 8 | |||||||
Forecast | 4-5 | 49.15 | ||||||
Trifecta | 4-5-3 | 68.50 | ||||||
Superfecta | 4-5-3-8 | 4,339.55 | ||||||
Pick 4 | 1-4-5-4 | 2,419.76 | NO WINNERS CARRIED OVER TO THE LATE PICK-4 | |||||
Garrison Savannah Results for Feb 1, 2025
NOTE: Dividends are for base bet of BB$1.00
Race # | 5 | ID# | 22 | Track Condition | GOOD TO FIRM | |||
THE HOME AFFAIRS (HANDICAP) | ||||||||
4-YEAR-OLD & OLDER MAIDENS RATED 50 & BELOW | ||||||||
1570 Meters – (7.8 furlongs) | ||||||||
Total Purse $13,500 | Winner $7,425 | |||||||
Order of Finish | # | Horse | Odds | Equipt. | Weight | Jockey | ||
1 | #12 | SETT TO GO | 9/1 | T | 124 | N’RICO PRESCOD | ||
2 | #13 | LEGENDARY | 14/1 | BT | 119 | RACHAAD KNIGHTS | ||
3 | #5 | LOVE BUG | 7/5 | T | 120 | A BISHOP | ||
4 | #3 | INTER RED | 9/1 | B | 100 | KADEEM MOHAMMED | ||
5 | #8 | ELEGANT | 18/1 | T | 120 | S COLLYMORE | ||
6 | #10 | EAGLE HALL | 5/1 | VT | 117 | TESHAWN HAZELWOOD | ||
7 | #6 | SHOW ME THE MILK | 5/1 | T | 117 | RICKEY WALCOTT | ||
8 | #1 | VATTAASH | 59/1 | DH | 108 | DAVONTE ABRAHAM | ||
9 | #2 | ME-OR-YOU | 17/1 | BT | 103 | SHAQUILLE BELLAMY | ||
10 | #4 | MY MILK | 54/1 | RLLR | 122 | CHRISTIAN MARSH | ||
11 | #11 | MOUNT HOREB | 67/1 | VT | 117 | DEVANTE PRESCOD | ||
12 | #9 | TEJA | 5/2 | B | 124 | REY WILLIAMS | ||
S | #7 | LEGAL | 110 | —– —– | ||||
Time Fractions | ¼ Mile | 25.2 | ½ Mile | 50.2 | ¾ Mile | 1:14.8 | 1 Mile | |
Time | 1:40.4 | Distances | 1½, 1¾, ¾, Head, ¾, 8, 3, 5, 3¾, 1¾, 6¼ | |||||
Winner | 4YO COLT – DORSETT – MISS FANDANDO by SNOW RIDGE | |||||||
Winning Trainer | V CHEESEMAN BSS | |||||||
Winning Owner | THINK CLEAN GO GREEN | |||||||
Winning Breeder | DEWYN PHILLIPS, GERRY ALLEYNE, HARRIET BRATHWAITE | |||||||
Payments | Win | Place | ||||||
1st | 12 | 10.70 | 2.65 | |||||
2nd | 13 | 4.85 | ||||||
3rd | 5 | 2.60 | ||||||
4th | 3 | |||||||
Forecast | 12-13 | 219.40 | ||||||
Trifecta | 12-13-5 | 2,379.03 | NO WINNERS CARRIED OVER TO RACE #6 | |||||
Superfecta | 12-13-5-3 | 2,219.01 | NO WINNERS CARRIED OVER TO THE NEXT RACEDAY | |||||
Garrison Savannah Results for Feb 1, 2025
NOTE: Dividends are for base bet of BB$1.00
Race # | 6 | ID# | 23 | Track Condition | GOOD TO FIRM | |||
THE WOOTTON BASSETT (HANDICAP) | ||||||||
3-YEAR-OLDS & OLDER RATED 85 – 65 (ALSO OPEN TO HORSES 3-YEARS & OLDER RATED 64 & BELOW) | ||||||||
1100 Meters – (5 1/2 furlongs) | ||||||||
Total Purse $18,500 | Winner $10,175 | |||||||
Order of Finish | # | Horse | Odds | Equipt. | Weight | Jockey | ||
1 | #6 | MAJOR DAN | 5/2 | 123 | RASHEED HUGHES | |||
2 | #5 | DONNA’S TRUE BLING | 6/5 | BT | 115 | RICKEY WALCOTT | ||
3 | #1 | LIGHTNING LEWIS | 8/5 | T | 130 | REY WILLIAMS | ||
4 | #2 | RENE | 5/1 | 128 | DA-SEAN GASKIN | |||
5 | #3 | BAJAN AZTECA | 12/1 | T | 122 | DELANO LOPEZ | ||
6 | #4 | WHATYOUTHINK | 15/1 | TP | 117 | DAVONTE ABRAHAM | ||
Time Fractions | ¼ Mile | 24.4 | ½ Mile | 49.4 | ¾ Mile | 1 Mile | ||
Time | 1:06.6 | Distances | ½, Nose, 4¾, 2, 4¾ | |||||
Winner | 5YO B GELDING – ASHDAN – GOLDEN MOMENT by SURYA BHAGWAN | |||||||
Winning Trainer | HENRY S. BYNOE | |||||||
Winning Owner | SIR DAVID SEALE | |||||||
Winning Breeder | SIR DAVID SEALE | |||||||
Payments | Win | Place | ||||||
1st | 6 | 3.75 | 1.80 | |||||
2nd | 5 | 1.40 | ||||||
3rd | 1 | |||||||
Forecast | 6-5 | 9.50 | ||||||
Trifecta | 6-5-1 | 36.80 | ||||||
Garrison Savannah Results for Feb 1, 2025
NOTE: Dividends are for base bet of BB$1.00
Race # | 7 | ID# | 24 | Track Condition | GOOD TO FIRM | |||
THE COOLMORE “HOME OF CHAMPIONS” STAKES & TROPHY (GR.1. – BAR) | ||||||||
3-YEAR-OLDS & OLDER (WFA) | ||||||||
1800 Meters – ( 9 furlongs) | ||||||||
Total Purse $50,000 | Winner $27,500 | |||||||
Order of Finish | # | Horse | Odds | Equipt. | Weight | Jockey | ||
1 | #2 | RENAISANCE FROLIC | 3/5 | T | 129 | REY WILLIAMS | ||
2 | #5 | VIVIDLY | 5/2 | T | 124 | TESHAWN HAZELWOOD | ||
3 | #4 | BRILLIANT NEWS | 9/2 | T | 129 | RACHAAD KNIGHTS | ||
4 | #6 | DANCING PROSPECTOR | 7/2 | 129 | RAHEEM THORPE | |||
5 | #1 | TUFF RAGS | 7/1 | V | 129 | RASHEED HUGHES | ||
S | #3 | MASARU | 129 | SCRATCHED | ||||
Time Fractions | ¼ Mile | 26.0 | ½ Mile | 49.8 | ¾ Mile | 1:15.8 | 1 Mile | 1:40.6 |
Time | 1:53.2 | Distances | 2¾, 3¼, ½, 27½ | |||||
Winner | 10YO B GELDING – PAYNTER – FROLIC’S APPEAL by TRIPPI | |||||||
Winning Trainer | A NUNES | |||||||
Winning Owner | SIR DAVID SEALE | |||||||
Winning Breeder | STRIDE RITE RACING STABLE, INC. | |||||||
Payments | Win | Place | ||||||
1st | 2 | 1.65 | 1.80 | |||||
2nd | 5 | 1.55 | ||||||
3rd | 4 | |||||||
Forecast | 2-5 | 6.35 | ||||||
Garrison Savannah Results for Feb 1, 2025
NOTE: Dividends are for base bet of BB$1.00
Race # | 8 | ID# | 25 | Track Condition | GOOD TO FIRM | |||
THE AUGUSTE RODIN (HANDICAP) | ||||||||
4-YEAR-OLDS & OLDER RATED 30 – 15 (ONLY OPEN TO APPRENTICES CLAIMING 7LBS. AT TIME OF | ||||||||
1800 Meters – ( 9 furlongs) | ||||||||
Total Purse $13,500 | Winner $7,425 | |||||||
Order of Finish | # | Horse | Odds | Equipt. | Weight | Jockey | ||
1 | #1 | SUPER HEIGHTS | 7/2 | T | 122 | DEVANTE PRESCOD | ||
2 | #10 | PROMINENT | 10/1 | T | 113 | SHAQUILLE BELLAMY | ||
3 | #4 | I’M SID | 3/1 | 125 | MATTHEW BADAL | |||
4 | #3 | SEVENTEENMILLIONUS | 5/2 | 124 | KADEEM MOHAMMED | |||
5 | #6 | CARIBBEAN KITTEN | 7/2 | VT | 128 | JANEIL S. HOLDER | ||
6 | #8 | RED FORCE | 7/1 | B | 127 | DAVONTE ABRAHAM | ||
7 | #5 | MISS UNIVERSE | 21/1 | T | 123 | JAHEIM R. HOLDER | ||
8 | #9 | CRIME WATCH | 9/2 | T | 128 | CHRISTIAN MARSH | ||
S | #2 | RIDDICK | 118 | SCRATCHED | ||||
S | #7 | BROMEFIELD | 113 | SCRATCHED | ||||
Time Fractions | ¼ Mile | 26.0 | ½ Mile | 53.2 | ¾ Mile | 1:18.4 | 1 Mile | 1:43.6 |
Time | 1:58.2 | Distances | ½, 1, 1, ½, 4½, 3, ½ | |||||
Winner | 13YO B GELDING – SUPER JEBLAR – AQUARIUS STAR by JANAK | |||||||
Winning Trainer | V CHEESEMAN BSS | |||||||
Winning Owner | MESSRS. KESHAWN GREENIDGE & RHEMAR SIMMONS | |||||||
Winning Breeder | MERVYN ROLLINS | |||||||
Payments | Win | Place | ||||||
1st | 1 | 4.50 | 2.45 | |||||
2nd | 10 | 3.10 | ||||||
3rd | 4 | 1.40 | ||||||
Forecast | 1-10 | 37.45 | ||||||
Daily Double | ||||||||
2-1 | 3.95 | |||||||
Trifecta | 1-10-4 | 225.50 | ||||||
Hi-5 | 1-10-4-3-6 | 2,330.45 | ||||||
Pick-6 | 5-4-12-6-2-1 | 2,268.35 | NO WINNERS CARRIED OVER TO THE NEXT RACEDAY | |||||