THE MIDSUMMER CREOLE CLASSIC RACEDAY
Featuring
THE MIDSUMMER CREOLE CLASSIC (GR. 1R. – BAR)
(THE SECOND JEWEL OF THE BARBADOS TRIPLE CROWN)
Track Condition: GOOD TO FIRM Post Time: 4:00PM
NOTE: All Dividends shown are based on a BDS$1.00 on all bets
Garrison Savannah Results for Jul 1, 2023 NOTE: Dividends are for base bet of BB$1.00
Race # | 1 | ID# | 89 | Track Condition | GOOD |
| ||
THE STATE ATTORNEY (ALLOTTED WEIGHTS RACE) | ||||||||
4-YEAR-OLD & OLDER MAIDENS (OPEN TO HORSES RATED 50 & BELOW) | ||||||||
1800 Meters – ( 9 furlongs) | ||||||||
Total Purse $13,500 | Winner $7,425 | |||||||
Order of Finish | # | Horse | Odds | Equipt. | Weight | Jockey | ||
1 | #2 | RED EAGLE | 10/1 | 125 | TESHAWN HAZELWOOD | |||
2 | #1 | WALL STREET | 3/5 | B | 123 | RASHEED HUGHES | ||
3 | #7 | PRICELESS | 6/1 | 123 | A PERCH | |||
4 | #8 | CRIME WATCH | 7/1 | T | 128 | DELANO LOPEZ | ||
5 | #6 | VITARROSA | 7/2 | D | 118 | RICKEY WALCOTT | ||
6 | #5 | DREAM LAKE | 9/2 | T | 123 | ERIC DANIEL | ||
7 | #9 | MOUNT HOREB | 47/1 | VT | 118 | RACHAAD KNIGHTS | ||
8 | #4 | PEPPER SEED | 66/1 | VT | 111 | KEIMAR KELLY | ||
SCR | #3 | ODYSSEY | B | 128 | SCRATCHED | |||
Time Fractions | ¼ Mile | 25.2 | ½ Mile | 49.6 | ¾ Mile | 1:16.4 | 1 Mile | 1:43.0 |
Time | 1:59.0 | Distances | 1, 3, 4, 1½, 10½, 12, 9¾ | |||||
Winner | 5YO CH HORSE – EAGLE’S PEAK – TING A MERRY SLEW by CAPTAIN CHARLIE | |||||||
Winning Trainer | R. LOVELL | |||||||
Winning Owner | MR. IAN CORBIN | |||||||
Winning Breeder | IAN CORBIN | |||||||
Payments | Win | Place | ||||||
1st | 2 | 11.20 | 2.55 | |||||
2nd | 1 | 1.05 | ||||||
3rd | 7 | 2.65 | ||||||
4th | 8 | |||||||
Forecast | 2-1 | 57.70 | ||||||
Trifecta | 2-1-7 | 678.80 | ||||||
Superfecta | 2-1-7-8 | 416.45 | ||||||
Race # | 2 | ID# | 90 | Track Condition | GOOD |
| ||
THE COUNTRY SQUIRE (HANDICAP) | ||||||||
3-YEARS & OLDER RATED 65 – 47 (ALSO OPEN TO HORSES 3-YEARS & OLDER RATED 64 & BELOW) | ||||||||
1570 Meters – ( furlongs) | ||||||||
Total Purse $17,000 | Winner $9,350 | |||||||
Order of Finish | # | Horse | Odds | Equipt. | Weight | Jockey | ||
1 | #3 | MICHAL | 5/2 | T | 117 | TESHAWN HAZELWOOD | ||
2 | #9 | TUDOR ROSE | 4/1 | 124 | RICKEY WALCOTT | |||
3 | #8 | ARES | 3/1 | T | 128 | RASHEED HUGHES | ||
4 | #10 | FILMORES | 3/1 | 118 | ARRON DANIEL | |||
5 | #5 | LAST ONE I PROMISE | 8/1 | T | 123 | L EDWARDS | ||
6 | #4 | JAGUAR | 4/1 | T | 119 | A BISHOP | ||
7 | #2 | LIGHTNING LEWIS | 9/1 | T | 128 | ERIC DANIEL | ||
S | #1 | RUN BAYOU | 121 | SCRATCHED | ||||
S | #6 | CHEETARA | 114 | SCRATCHED | ||||
S | #7 | RED HEAT | T | 123 | SCRATCHED | |||
Time Fractions | ¼ Mile | 24.8 | ½ Mile | 49.4 | ¾ Mile | 1:15.4 | 1 Mile | |
Time | 1:40.0 | Distances | 1, ½, ½, 6¼, 1½, 11¼ | |||||
Winner | 4YO CH FILLY – DERBY KITTEN – DANCE DADDY DANCE by JANAK | |||||||
Winning Trainer | R PEIRCE SCM | |||||||
Winning Owner | ROUND TABLE STUD FARM | |||||||
Winning Breeder | JOHN HUMPHREY | |||||||
Payments | Win | Place | ||||||
1st | 3 | 3.65 | 2.30 | |||||
2nd | 9 | 4.05 | ||||||
3rd | 8 | |||||||
Forecast | 3-9 | 22.50 | ||||||
Daily Double | 2-3 | 30.45 | ||||||
Trifecta | 3-9-8 | 55.80 | ||||||
Garrison Savannah Results for Jul 1, 2023 NOTE: Dividends are for base bet of BB$1.00
Race # | 3 | ID# | 91 | Track Condition | GOOD |
| ||
THE STYLE AND FLAIR (HANDICAP) | ||||||||
3-YEARS & OLDER RATED 30 – 15 | ||||||||
1570 Meters – ( furlongs) | ||||||||
Total Purse $13,500 | Winner $7,425 | |||||||
Order of Finish | # | Horse | Odds | Equipt. | Weight | Jockey | ||
1 | #8 | SUPER HEIGHTS | 7/1 | T | 127 | REY WILLIAMS | ||
2 | #5 | LIFE IS GREAT | 3/1 | BT | 128 | A TROTMAN | ||
3 | #10 | TEMPLE DANCER | 8/1 | BT | 113 | L EDWARDS | ||
4 | #6 | FLY ME TO THE MOON | 22/1 | B | 116 | RAHEEM THORPE | ||
5 | #11 | CAP ROCAT | 5/1 | T | 127 | RASHEED HUGHES | ||
6 | #7 | JACKMANANNYGAP | 6/1 | BT | 119 | RACHAAD KNIGHTS | ||
7 | #4 | ROCKIN ROBIN | 4/1 | T | 111 | ARRON DANIEL | ||
8 | #2 | AMANTE | 11/1 | TP | 132 | JARELLE BECKLES | ||
9 | #3 | PINK PANTHER | 15/1 | T | 111 | XAREL FORDE | ||
PU | #1 | SCARFACE | 5/2 | VTD | 113 | RICKEY WALCOTT | ||
SCR | #9 | OBEROI | BT | 127 | SCRATCHED | |||
Time Fractions | ¼ Mile | 25.0 | ½ Mile | 50.0 | ¾ Mile | 1:15.2 | 1 Mile | |
Time | 1:40.0 | Distances | ¾, ¾, ½, 1¼, ½, 2¼, 3, ½ | |||||
Winner | 11YO B HORSE – SUPER JEBLAR – AQUARIUS STAR by JANAK | |||||||
Winning Trainer | V CHEESEMAN BSS | |||||||
Winning Owner | MESSRS. KESHAWN GREENIDGE & RHEMAR SIMMONS | |||||||
Winning Breeder | MERVYN ROLLINS | |||||||
Payments | Win | Place | ||||||
1st | 8 | 8.70 | 1.90 | |||||
2nd | 5 | 1.60 | ||||||
3rd | 10 | 4.20 | ||||||
4th | 6 | |||||||
Forecast | 8-5 | 49.85 | ||||||
Trifecta | 8-5-10 | 1,038.65 | ||||||
Superfecta | 8-5-10-6 | 1,791.34 | NO WINNERS CARRIED OVER TO RACE #6 | |||||
Garrison Savannah Results for Jul 1, 2023 NOTE: Dividends are for base bet of BB$1.00
Race # | 4 | ID# | 92 | Track Condition | GOOD |
| ||
THE CREDIT NOTE (ALLOTTED WEIGHTS RACE) | ||||||||
WEST INDIAN BRED 3-YEAR-OLD MAIDENS | ||||||||
1100 Meters – (5H furlongs) | ||||||||
Total Purse $15,000 | Winner $8,250 | |||||||
Order of Finish | # | Horse | Odds | Equipt. | Weight | Jockey | ||
1 | #9 | LEAH | 3/5 | T | 115 | TESHAWN HAZELWOOD | ||
2 | #15 | EARLY RISER | 7/2 | BT | 116 | ARRON DANIEL | ||
3 | #8 | BERIGHT BACK | 9/1 | T | 123 | DELANO LOPEZ | ||
4 | #5 | WHATA WEEKEND | 9/1 | V | 118 | ERIC DANIEL | ||
5 | #3 | JOHN HOSS | 19/1 | VT | 120 | L EDWARDS | ||
5 | #4 | PRICELESS GEM | 28/1 | BT | 111 | KEIMAR KELLY | ||
7 | #13 | CALMA | 5/1 | T | 118 | A TROTMAN | ||
8 | #7 | FREJA | 34/1 | T | 115 | RACHAAD KNIGHTS | ||
9 | #10 | SEASTHEMOMENT | 30/1 | 122 | JAMALI FARRELL | |||
10 | #14 | JADA’S JOY | 42/1 | 112 | XAREL FORDE | |||
S | #1 | LOVELY | 118 | —– —– | ||||
S | #2 | BORDER TOWN | 118 | —– —– | ||||
WD | #6 | KING CANUTE | T | 123 | REY WILLIAMS | |||
WD | #11 | RABBLE ROUSER | B | 123 | RASHEED HUGHES | |||
SCR | #12 | SOVEREIGNTY | 118 | —– —– | ||||
Time Fractions | ¼ Mile | 25.0 | ½ Mile | 49.4 | ¾ Mile | 1 Mile | ||
Time | 1:09.8 | Distances | 1¼, 6, 4½, Head, dead heat, 8¾, 4½, ½, 10½ | |||||
Winner | 3YO B FILLY – DERBY KITTEN – SOCA DIVA by SKY MESA | |||||||
Winning Trainer | R PEIRCE SCM | |||||||
Winning Owner | ROUND TABLE STUD FARM | |||||||
Winning Breeder | JOHN HUMPHREY | |||||||
Payments | Win | Place | ||||||
1st | 9 | 1.60 | 1.05 | |||||
2nd | 15 | 1.55 | ||||||
3rd | 8 | 1.65 | ||||||
Forecast | 9-15 | 6.35 | ||||||
Trifecta | 9-15-8 | 17.65 | ||||||
Hi-5 | 9-15-8-5-3 | 5,014.15 | ||||||
Hi-5 | 9-15-8-5-4 | 5,014.15 | ||||||
Garrison Savannah Results for Jul 1, 2023 NOTE: Dividends are for base bet of BB$1.00
Race # | 5 | ID# | 93 | Track Condition | GOOD |
| ||
THE LADY IN RED (HANDICAP) | ||||||||
3-YEARS & OLDER RATED 45 – 27 (ALSO OPEN TO HORSES 3-YEARS & OLDER RATED 26 & BELOW) | ||||||||
1100 Meters – (5H furlongs) | ||||||||
Total Purse $15,000 | Winner $8,250 | |||||||
Order of Finish | # | Horse | Odds | Equipt. | Weight | Jockey | ||
1 | #7 | RIGHTONTIME | 7/2 | T | 130 | TESHAWN HAZELWOOD | ||
2 | #13 | EDELWEISS | 5/2 | T | 120 | RICKEY WALCOTT | ||
3 | #3 | DONNA’S TRUE BLING | 7/1 | T | 130 | ARRON DANIEL | ||
4 | #12 | SOCIAL CIRCLE | 6/1 | TD | 124 | RASHEED HUGHES | ||
5 | #9 | IMPEACHMENT | 6/1 | T | 128 | RACHAAD KNIGHTS | ||
6 | #5 | STORM CATCHER | 15/1 | BT | 123 | ERIC DANIEL | ||
7 | #14 | BALI HAI | 24/1 | T | 127 | JARELLE BECKLES | ||
8 | #1 | OLLIVANDER | 11/1 | T | 127 | DELANO LOPEZ | ||
9 | #2 | QUALITY STAR | 7/1 | BT | 122 | JANEIL S. HOLDER | ||
10 | #4 | STORM FORCE | 7/1 | 124 | REY WILLIAMS | |||
11 | #8 | FANTASTIC MOVE | 18/1 | 130 | JAMALI FARRELL | |||
12 | #11 | EBONY ROSE | 35/1 | 118 | A PERCH | |||
S | #6 | GABBY’S GIRL | 126 | SCRATCHED | ||||
S | #10 | MOONDUST | 125 | SCRATCHED | ||||
Time Fractions | ¼ Mile | 25.4 | ½ Mile | 50.4 | ¾ Mile | 1 Mile | ||
Time | 1:09.0 | Distances | Head, Head, Head, 1, Sh.Head, 1, ½, ½, 4, 3½, 7¾ | |||||
Winner | 7YO CH GELDING – JANAK – DOMINEERING by CAPTAIN CHARLIE | |||||||
Winning Trainer | R DEANE | |||||||
Winning Owner | MR. STEPHEN JARDINE | |||||||
Winning Breeder | STEPHEN JARDINE | |||||||
Payments | Win | Place | ||||||
1st | 7 | 4.85 | 1.85 | |||||
2nd | 13 | 1.65 | ||||||
3rd | 3 | 2.50 | ||||||
Forecast | 7-13 | 18.45 | ||||||
Trifecta | 7-13-3 | 622.70 | ||||||
Garrison Savannah Results for Jul 1, 2023 NOTE: Dividends are for base bet of BB$1.00
Race # | 6 | ID# | 94 | Track Condition | GOOD |
| ||
THE SECRET HABITAT (HANDICAP) | ||||||||
3-YEARS & OLDER RATED 85 – 67 (ALSO OPEN TO HORSES 3-YEARS & OLDER RATED 66 & BELOW) | ||||||||
1570 Meters – ( furlongs) | ||||||||
Total Purse $18,500 | Winner $10,175 | |||||||
Order of Finish | # | Horse | Odds | Equipt. | Weight | Jockey | ||
1 | #10 | CABALLITO | 9/2 | B | 113 | L EDWARDS | ||
2 | #8 | UNDISPUTED | 5/1 | 116 | JARELLE BECKLES | |||
3 | #5 | KARIBA STAR | 43/1 | 127 | RACHAAD KNIGHTS | |||
4 | #9 | SOLAR KITTEN | 14/1 | TD | 125 | DELANO LOPEZ | ||
5 | #6 | PEOPLE’S CHAMP | 3/1 | 120 | ERIC DANIEL | |||
6 | #1 | RAPUNZEL’S DREAM | 2/1 | BT | 128 | TESHAWN HAZELWOOD | ||
7 | #4 | THE CODE | 4/1 | TD | 118 | RICKEY WALCOTT | ||
8 | #7 | NEILOS | 5/1 | B | 126 | RASHEED HUGHES | ||
9 | #3 | SAINTE LUCIA | 26/1 | T | 117 | A TROTMAN | ||
SCR | #2 | DE SPOILED CHILD | 116 | SCRATCHED | ||||
SCR | #11 | AFTERNOON DELIGHT | T | 116 | SCRATCHED | |||
SCR | #12 | WAR EAGLE | 126 | SCRATCHED | ||||
Time Fractions | ¼ Mile | 26.0 | ½ Mile | 50.2 | ¾ Mile | 1:14.2 | 1 Mile | |
Time | 1:38.4 | Distances | 1¾, 4¼, ½, 1, 1¾, ½, 1, 4¾ | |||||
Winner | 5YO CH HORSE – ARISTODEMUS – SEATTLE SUNSHINE by HOOK AND LADDER | |||||||
Winning Trainer | R PARRAVICINO J.P | |||||||
Winning Owner | MR. ROGER PARRAVICINO JP | |||||||
Winning Breeder | JOANNE PARRAVICINO | |||||||
Payments | Win | Place | ||||||
1st | 10 | 5.65 | 1.70 | |||||
2nd | 8 | 1.95 | ||||||
3rd | 5 | 9.30 | ||||||
4th | 9 | |||||||
Forecast | 10-8 | 47.10 | ||||||
Trifecta | 10-8-5 | 1,450.45 | ||||||
Superfecta | 10-8-5-9 | 7,635.25 | ||||||
Garrison Savannah Results for Jul 1, 2023 NOTE: Dividends are for base bet of BB$1.00
Race # | 7 | ID# | 95 | Track Condition | GOOD |
| ||
THE MIDSUMMER CREOLE CLASSIC (GR.1R.-BAR) | ||||||||
WEST INDIAN BRED 3-YEAR-OLDS | ||||||||
1800 Meters – ( 9 furlongs) | ||||||||
Total Purse $40,000 | Winner $22,000 | |||||||
Order of Finish | # | Horse | Odds | Equipt. | Weight | Jockey | ||
1 | #6 | MATILDA | 3/1 | 119 | RASHEED HUGHES | |||
2 | #3 | HOT STEPPER | 31/1 | 119 | JARELLE BECKLES | |||
3 | #11 | PRISCILLA | 22/1 | BT | 119 | ERIC DANIEL | ||
4 | #8 | ORDER OF ST GEORGE | 9/1 | T | 124 | ARRON DANIEL | ||
5 | #5 | LETITBEME | 4/5 | T | 119 | RICKEY WALCOTT | ||
6 | #9 | BIG CHIEFA | 9/1 | T | 124 | DELANO LOPEZ | ||
7 | #2 | CARIBBEAN KITTEN | 13/1 | VT | 124 | A PERCH | ||
8 | #1 | MANX | 7/1 | BT | 124 | A BISHOP | ||
9 | #4 | DROGON | 7/1 | BT | 124 | TESHAWN HAZELWOOD | ||
10 | #12 | AMARETTA | 45/1 | P | 119 | A TROTMAN | ||
11 | #7 | NORTHERN LADY | 51/1 | D | 119 | RACHAAD KNIGHTS | ||
SCR | #10 | MAJOR DAN | 124 | SCRATCHED | ||||
Time Fractions | ¼ Mile | 25.0 | ½ Mile | 49.2 | ¾ Mile | 1:14.6 | 1 Mile | 1:40.2 |
Time | 1:57.4 | Distances | 2¼, 2¾, 3¼, 3½, ¾, ½, ½, ½, 13, 1¼ | |||||
Winner | 3YO CH FILLY – KIT FISTO – CORAL LADY by ATUL | |||||||
Winning Trainer | V CHEESEMAN BSS | |||||||
Winning Owner | MISS RENE GREENIDGE | |||||||
Winning Breeder | AUDLEY ELLIS | |||||||
Payments | Win | Place | ||||||
1st | 6 | 4.30 | 1.35 | |||||
2nd | 3 | 4.90 | ||||||
3rd | 11 | 3.90 | ||||||
4th | 8 | |||||||
Forecast | 6-3 | 244.35 | ||||||
Trifecta | 6-3-11 | 4,912.75 | ||||||
Superfecta | 6-3-11-8 | 4,363.70 | ||||||
Soca 6 | 3-8-9-7-10-6 | 5,193.30 | NO WINNERS CARRIED OVER TO THE NEXT RACEDAY | |||||
Garrison Savannah Results for Jul 1, 2023 NOTE: Dividends are for base bet of BB$1.00
Race # | 8 | ID# | 96 | Track Condition | GOOD |
| ||
THE TROUBLEMAKER (HANDICAP) | ||||||||
3-YEARS & OLDER RATED 140 -120 (ALSO OPEN TO HORSES 3-YEARS & OLDER RATED 119 & BELOW) | ||||||||
1100 Meters – (5H furlongs) | ||||||||
Total Purse $22,000 | Winner $12,100 | |||||||
Order of Finish | # | Horse | Odds | Equipt. | Weight | Jockey | ||
1 | #4 | SIR JIMMY | 8/1 | D | 103 | SHAQUILLE BELLAMY | ||
2 | #5 | ZEEKO | 4/5 | VTD | 115 | RICKEY WALCOTT | ||
3 | #3 | DOMINUS | 2/1 | 131 | REY WILLIAMS | |||
4 | #1 | BAJAN AZTECA | 7/2 | T | 110 | ARRON DANIEL | ||
5 | #2 | BRILLIANT NEWS | 9/2 | T | 123 | RASHEED HUGHES | ||
6 | #6 | RADIAL FLYER | 18/1 | VT | 112 | L EDWARDS | ||
Time Fractions | ¼ Mile | 25.6 | ½ Mile | 50.0 | ¾ Mile | 1 Mile | ||
Time | 1:07.0 | Distances | 2¼, ½, 1¼, 1¼, 17¾ | |||||
Winner | 6YO CH GELDING – POSEIDON’S WARRIOR – WIMPY SKIPPY by BOUNDARY | |||||||
Winning Trainer | R DEANE | |||||||
Winning Owner | A & A RACING & MR. ARJAY | |||||||
Winning Breeder | TEAMWORK RACING COMPANY | |||||||
Payments | Win | Place | ||||||
1st | 4 | 9.85 | 1.85 | |||||
2nd | 5 | 1.05 | ||||||
3rd | 3 | |||||||
Forecast | 4-5 | 21.45 | ||||||
Daily Double | 6-4 | 64.30 | ||||||
Trifecta | 4-5-3 | 103.05 | ||||||
Pick 4 | 7-10-6-4 | 1,991.85 | NO WINNERS CARRIED OVER TO THE NEXT RACEDAY | |||||